Level Editor - World Properties Window
About
This window sets the main game level settings (compilation quality, AI node settings, etc).
Description | Extra Description | Description | Extra | Extra Description | Extra | Extra Description | ||
---|---|---|---|---|---|---|---|---|
Scene | Name | - | - | - | - | - | - | |
Name prefix | - | - | - | - | - | - | ||
Build options | Level path | - | - | - | - | |||
Custom data | - | - | - | - | ||||
Quality | Quality presets for level compilation | - | - | - | - | |||
Lighting | Hemisphere quality [0 - 3] | Quality of Hemisphere lighting | - | - | ||||
Sun shadow quality [0 - 3] | Quality of sun shadows | - | - | |||||
Pixel per meter | - | - | ||||||
Error (LM collapsing) | - | - | ||||||
Error (LM zero) | - | - | ||||||
Jitter samples | Number of jittering samples | - | - | |||||
Optimizing | Normal smooth angle | - | - | |||||
Weld distance | Vertex welding distance | - | - | |||||
Map version | Level version | - | - | - | - | - | - | |
Usage | Game Type | single | - | - | ||||
deatmatch | - | - | ||||||
team deathmatch | - | - | ||||||
artefact hunt | - | - | ||||||
capture the artefact | - | - | ||||||
domination zone | - | - | ||||||
team domination zone | - | - | ||||||
Free MP | - | - | ||||||
Glow | Common | Test Visibility | ||||||
Draw Cross | ||||||||
Light | Common | Hemisphere | Light Control | $static | ||||
$hemi | ||||||||
$sun | ||||||||
Sun Shadow | Visible | |||||||
Altitude | ||||||||
Longitude | ||||||||
Weather Simulation | Use Sun Dir | |||||||
Use Hemi | ||||||||
Control | Draw Name | |||||||
Count | ||||||||
System | $static | |||||||
$hemi | ||||||||
$sun | ||||||||
Sector | Common | Draw Solid | ||||||
Portal | Common | Draw Simple Model | ||||||
Detail Objects | Objects per square | |||||||
Base Texture | ||||||||
Common | Draw objects | |||||||
Draw base texture | ||||||||
Base texture blended | ||||||||
Draw slot boxes | ||||||||
AI Map | Common | Draw Nodes | ||||||
Slow Calculate Mode | ||||||||
Visible Radius | ||||||||
Smooth Height | ||||||||
Params | Brush Size | |||||||
Can Up | ||||||||
Can Down |