Panels
Object Properties
X-Ray Engine: Object
Object
Params | Description | Object Type | Description | Extra Type | Species |
---|---|---|---|---|---|
Type | Object Type | Custom | Custom Type Object | Static Dynamic |
Progressive |
LOD | |||||
HOM | |||||
Multiply Usage | |||||
Sound Occluder | |||||
Sound Occluder | Sound Occlusion Model | - | - | ||
Multiply Usage | Needed for automatic creation of LOD at compilation stage | - | - | ||
HOM | Hierarchical Occlusion Mapping | - | - | ||
Progressive Dynamic | Progressive Dynamic Object | - | - | ||
Dynamic | Any movable object with bones | - | - | ||
Static | Any static object at the level | - | - | ||
HQ Export | HQ Export | - | - | - | - |
LOD Reference | LOD Reference | - | - | - | - |
Export Path | Export Path | - | - | - | |
User Data | User Data | - | - | - | - |
Motions
Button/Name | Description | Extra Params | Description |
---|---|---|---|
Play Active Motion | Play Active Motion | - | - |
Custom Names | Enable Custom Names for Export | - | - |
Show | Show | Action Export Both | - |
Dependency | On what skeleton do actions rest | - | - |
Revision
Name | Description |
---|---|
Owner Name | Owner Name |
Created Time | Created Time |
Moder Name | Moder Name |
Modified Time | Modified Time |
Details
Button/Name | Description |
---|---|
No Waving | ? |
Min Scale | |
Max Scale | |
Detail Index | ? |
Color | ? |
Level
Type | Description | Description | Description | |||
---|---|---|---|---|---|---|
Type | CForm | - | - | - | - | |
Light | Controller | Static | ||||
Hemi | ||||||
Sun | ||||||
Light Type | Point | |||||
Spot | ||||||
Directional | ||||||
Diffuse | - | - | ||||
Specular | - | - | ||||
Ambient | - | - | ||||
Cutoff Range | - | - | ||||
Falloff | - | - | ||||
Constant Attenuation | - | - | ||||
Linear Attenuation | - | - | ||||
Quadric Attenuation | - | - | ||||
Inner Angle Theta | - | - | ||||
Outer Angle Phi | - | - | ||||
Portal | Sector Front | - | - | |||
Sector Back | - | |||||
Visual | Normal | Use Fastpath Geometry | ||||
Hierrarhy | - | - | ||||
Progressive | Use Fastpath Geometry | |||||
Tree Static | Light | |||||
Hemi | ||||||
Sun | ||||||
Light | ||||||
Hemi | ||||||
Sun | ||||||
Tree Progressive | Light | |||||
Hemi | ||||||
Sun | ||||||
Light | ||||||
Hemi | ||||||
Sun | ||||||
LOD | - | - | ||||
Level | Sectors Object | - | - | |||
Portals Object | - | - | ||||
Lights Object | - | - | ||||
Glows Object | - | - |
Object Data Properties
X-Ray Engine: Mesh
Button | Desctiption |
---|---|
Visible | ? |
Locked | ? |
SGMask | ? |
X-Ray Engine: Armature
Button | Desctiption | Extra | Extra Desc |
---|---|---|---|
Display Bone Shapes | Display Bone Shapes | - | - |
Display Bone Mass Centers | Display Bone Mass Centers | Cross Size | |
Display Bone Limits | Display Bone Limits | Gizmo Radius | |
Use Limits | Use Limits | IK X-Ray |
Bone Properties
X-Ray Engine: Bone
Button | Description | Note |
---|---|---|
Exportable | Will the bone be exported | - |
Lenght | ||
Material | Material | list of materials |
Shape Type | Shape type for ODE | None Box Sphere Cylinder |
Edit Shape | Edit Shape | - |
No Pickable | Ray Query Rays, hit wallmarks will skip this element | |
No Physics | The engine ignores shape physics | - |
Remove After Break | When activated, all dice will start a "remove_time" timer from the config, after which the object will be removed | Example: wooden box |
No Fog Collider | Volumetric Fog will ignore this element | - |
Joint Type | Joint type for ODE | None Rigid Cloth Joint Wheel Slider Custom |
Breakable | ||
Mass | Bone mass | - |
Center of Mass | Center of Mass | - |
Edit Center | Edit Center of Mass | - |
Material Properties
X-Ray Engine: Material
Button | Note |
---|---|
Shader | list of shaders |
Compile | list of compile shaders |
Material | list of materials |
Two Sided | The model will be drawn from the outside and inside. The number of polygons in the model is doubled. |
Texture UV | |
Light Map UV | |
Light Map 1 | |
Light Map 2 | |
Light Vertex Color | |
Sun Vertex Color | |
Hemi Vertex Color | |
Suppress Shadows | |
Suppress Wallmarks |