Paricle Editor
Used to create particles or groups of particles
fmItemProp
Here the particle parameters are specified
Key | Value | Value Description | Parameters | Parameteres Description | Extra Parametres | Extra Parametres Description |
---|---|---|---|---|---|---|
Transform | Edit | - | - | - | - | |
Type | Update | - | - | |||
Set | - | - | ||||
Effects | Control | Controls particles playback | Play | Play | - | - |
Stop | Stops playback immediately | - | - | |||
Stop... | Stops playback after the end of particle playback | - | - | |||
Name | Particle Name | - | - | - | - | |
Max Particles | Maximum particle count | - | - | - | - | |
Time Limit | Sets the lifetime of the particle | Value (sec) | Indicates the lifetime of the particle in seconds | - | - | |
Sprite | Responsible for the particle sprite | Texture | Texture to be assigned to the particle | - | - | |
Shader | Shader to be assigned to the particle | - | - | |||
Culling | Enables culling for particles? | CCW | Enables counterclockwise culling (CCW)? | |||
Frame | Random Init | |||||
Count | ||||||
Size U (0...1) | ||||||
Size V (0...1) | ||||||
Animated | Random Playback | |||||
Speed | ||||||
Movement | Align To Path | Face Align | ||||
Default World Align | ||||||
Default Rotate | ||||||
Velocity Scale | Value (sec) | |||||
Collision | Collide With Dynamic | |||||
Destroy On Contact | ||||||
Friction | ||||||
Resilence | ||||||
Cutoff | ||||||
Actions | Controls additional particle actions | Edit | - | Append | Adds an extra action for the particle |
Particle Actions
Avoid
Steer particles away from a domain space
Key | Value | Value Description | Parameters | Parameters Description | Extra Parametres | Extra Parameteres Description |
---|---|---|---|---|---|---|
Avoid | Name | - | - | - | - | |
Position | Point | Center | ||||
Line | Point 1 | |||||
Point 2 | ||||||
Triangle | Vertex 1 | |||||
Vertex 2 | ||||||
Vertex 3 | ||||||
Plane | Origin | |||||
Normal | ||||||
Box | Min | |||||
Max | ||||||
Sphere | Center | |||||
Radius Inner | ||||||
Radius Outer | ||||||
Cylinder | Point 1 | |||||
Point 2 | ||||||
Radius Inner | ||||||
Radius Outer | ||||||
Cone | Apex | |||||
End Point | ||||||
Radius Inner | ||||||
Radius Outer | ||||||
Blob | Center | |||||
Radius Outer | ||||||
Disc | Center | |||||
Normal | ||||||
Radius Inner | ||||||
Radius Outer | ||||||
Rectangle | Origin | |||||
Basis U | ||||||
Basis V | ||||||
Magnitude | - | - | - | - | ||
Epsilon | - | - | - | - | ||
Look Ahead | - | - | - | - | ||
Allow Rotate | - | - | - | - | ||
Draw | - | - | - | - | ||
Enabled | Enables Avoid Action | - | - | - | - |
Bounce
Bounce particles off a domain of space
Key | Value | Value Description |
---|---|---|
Bounce | Name | |
Position | ||
Friction | ||
Resilience | ||
Cutoff | ||
Allow Rotate | ||
Draw | ||
Enabled |
Copy VertexB
Set the secondary position from current position
Key | Value | Value Description |
---|---|---|
Copy VertexB | Name | |
Copy Position | ||
Draw | ||
Enabled |
Damping
Simulate air by slowing down particle velocities
Key | Value | Value Description |
---|---|---|
Damping | Name | |
Damping | ||
V Low | ||
V High | ||
Draw | ||
Enabled |
Explosion
An Explosion
To be continued...